﻿
var DatesMatrix = 
{
	'___':
	{
	},
	'ROM': 
	{
		'BUD': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'AMM': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'ATH': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'BJS': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'BEY': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'BEG': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'BUH': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'KIV': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'CLJ': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'DAM': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'GOT': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'IST': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'IEV': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'LCA': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'MOW': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'ODS': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'TGD': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'PRG': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'PRN': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'LED': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'SJJ': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'SKP': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'SOF': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'SPU': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'TLV': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'SKG': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'TIA': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'TGM': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'VAR': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'WAW': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'ZAG': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100']
	},
	'AGP': 
	{
		'BUD': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'AMM': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'ATH': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'BEY': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'BUH': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'KIV': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'CLJ': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'DAM': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'IST': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'IEV': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'KSC': [new Date(1900,0,1), new Date(2009,9,24), '1/1/1900 - 10/24/2009'],
		'LCA': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'ODS': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'PRG': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'PRN': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'LED': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'SOF': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'SPU': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'TLV': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'SKG': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'TIA': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'VAR': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'WAW': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009']
	},
	'DUB': 
	{
		'BUD': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'AMM': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'ATH': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'BJS': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'BEY': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'BEG': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'BUH': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'KIV': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'CLJ': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'DAM': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'GOT': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'IST': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'IEV': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'KSC': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'LCA': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'MAD': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'MOW': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'ODS': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'PAR': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'TGD': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'PRG': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'PRN': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'ROM': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'LED': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'SJJ': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'SKP': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'SOF': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'SPU': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'STO': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'TLV': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'SKG': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'TIA': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'TGM': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'VAR': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'WAW': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'ZAG': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100']
	},
	'BEG': 
	{
		'BUD': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'AMM': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'AMS': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'ATH': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'BEY': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'BER': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'BRU': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'BUH': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'KIV': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'CLJ': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'CPH': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'DAM': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'DUB': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'FRA': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'GOT': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'HAM': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'HEL': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'IST': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'IEV': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'KSC': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'LCA': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'LON': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'MAD': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'MIL': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'MOW': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'ODS': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'PAR': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'PRG': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'ROM': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'LED': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'STO': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'STR': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'TLV': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'SKG': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'TGM': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'WAW': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'ZAG': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100'],
		'ZRH': [new Date(2009,11,14), new Date(2100,0,1), '12/14/2009 - 1/1/2100']
	},
	'SPU': 
	{
		'BUD': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'AMS': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'ATH': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'BEY': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'BER': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'BRU': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'BUH': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'KIV': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'CLJ': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'CPH': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'DAM': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'DUB': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'FRA': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'GOT': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'HAM': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'HEL': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'IST': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'IEV': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'KSC': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'LCA': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'LON': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'MAD': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'MIL': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'MOW': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'PAR': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'PRG': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'ROM': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'LED': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'SKP': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'SOF': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'STO': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'STR': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'TLV': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'SKG': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'TIA': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'VAR': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'VCE': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'WAW': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'ZRH': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010']
	},
	'KIV': 
	{
		'BUD': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'KSC': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100']
	},
	'LED': 
	{
		'BUD': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'AMS': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'ATH': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'BEY': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'BER': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'BRU': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'BUH': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'CPH': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'DAM': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'FRA': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'HAM': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'HEL': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'IST': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'IEV': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'KSC': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'LCA': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'LON': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'MAD': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'MIL': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'ODS': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'PAR': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'PRG': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'PRN': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'ROM': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'SKP': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'SOF': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'SPU': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'STO': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'STR': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'TLV': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'SKG': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'VCE': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'WAW': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'ZAG': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'ZRH': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010']
	},
	'TGD': 
	{
		'BUD': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'AMS': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'ATH': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'BEY': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'BER': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'BRU': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'BUH': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'KIV': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'CLJ': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'CPH': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'DAM': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'DUB': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'FRA': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'GOT': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'HAM': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'HEL': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'IST': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'IEV': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'KSC': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'LCA': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'LON': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'MAD': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'MIL': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'MOW': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'PAR': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'PRG': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'ROM': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'SOF': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'STO': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'STR': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'TLV': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'SKG': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'VAR': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'VCE': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'WAW': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'ZAG': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'ZRH': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100']
	},
	'SOF': 
	{
		'BUD': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'AMM': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'AMS': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'ATH': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'BEY': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'BER': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'BRU': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'BUH': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'KIV': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'CPH': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'DAM': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'DUB': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'FRA': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'GOT': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'HAM': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'HEL': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'IST': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'IEV': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'KSC': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'LCA': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'LON': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'MAD': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'AGP': [new Date(2009,2,29), new Date(2009,9,24), '3/29/2009 - 10/24/2009'],
		'MIL': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'MOW': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'ODS': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'PAR': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'TGD': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'PRG': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'PRN': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'ROM': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'LED': [new Date(2010,2,28), new Date(2010,9,31), '3/28/2010 - 10/31/2010'],
		'SJJ': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'SKP': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'SPU': [new Date(2010,4,15), new Date(2010,9,31), '5/15/2010 - 10/31/2010'],
		'STO': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'STR': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'TLV': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'SKG': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'TIA': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'TGM': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'VCE': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'WAW': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'ZAG': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100'],
		'ZRH': [new Date(1900,0,1), new Date(2100,0,1), '1/1/1900 - 1/1/2100']
	},
	'EDI': 
	{
